Edit Volunteer Data
IDNo | surname | given_name | active | homephone | mobile | DOB | board_member | officer | board_position | emergency_contact | Relationship | emergencyNo | mailingAddress1 | mailingAddress2 | mailingCity | mailingState | mailingPostCode | Tuesdays | Thursday | availableOther | skipper | wwchildren | wwcNumber | wwcExpiry | SNSW_ID | SNSWExpiry | Sailability_G_Member | GSCMember | GSCLevel | GSCID | GSCExpiry | PBoatLicense | PBoatLicenceNo | PBoatExpiry | FirstAidQualified | FirstAidNo | FirstAidExpiry | Crane_Course | SafetyBoatCourse | OtherQualifications | Limitations | LastUpdated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bartley | Ross | 1 | 0414894925 | 01/08/1947 | 1 | 0 | Equipment Coordinator | ross.bartley@bigpond.com | Lisa Bartley | Wife | 0417286546 | 28 Douglass Close | Lisarow | NSW | 2250 | 1 | 1 | 1 | 1 | 1 | WWC1532785V | 28/11/2022 | 30/11/-0001 | 1 | 1 | Social | 31/08/2020 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||
6 | Bennett | Pam | 1 | 0423045992 | 28/05/1959 | 0 | 0 | pam9797@gmail.com | Neil Bennett | Husband | 0411140574 | 8/105 The Esplanade | Ettalong Beach | NSW | 2257 | 1 | 0 | 0 | 1 | 1 | WWC1364890E | 18/09/2023 | 30/11/-0001 | 1 | 0 | 0 | 1 | 6994540-4932672 | 27/04/2019 | 0 | 0 | 04/03/2020 | |||||||||||
20 | Blyton | Robert | 1 | 0428821421 | 16/07/1936 | 0 | 0 | Elaine Blyton | 0428821421 | 23 Davis Ave | Davistown | NSW | 2251 | 1 | 1 | 0 | 0 | 1 | WWC1474931V | 14/09/2022 | 30/11/-0001 | 1 | 1 | Social | 1 | 0 | 1 | 0 | Extensive sailing experience | 20/01/2020 | |||||||||||||
7 | Bradley | Ross | 1 | 0413650693 | 02/12/1946 | 0 | 0 | ravebradley@yahoo.com.au | Vicki Bradley | Wife | 34 Nautilus Cr | St Huberts Is | NSW | 2257 | 0 | 1 | 0 | 1 | 1 | WWC1474931V | 14/09/2022 | 30/11/-0001 | 1 | 0 | 0 | 0 | 0 | 0 | 10/12/2019 | ||||||||||||||
25 | Brown | John | 1 | 0403415305 | 0431295082 | 17/07/1945 | 0 | 0 | ebarrett@bigpond.com | Elaine Barrett | Partner | 0403415305 | NSW | 1 | 1 | 1 | 0 | 1 | WWC1760845V | 14/09/2022 | 420880 | 21/09/2023 | 0 | 1 | Social | 7039 | 1 | 420.880 | 07/11/2025 | 0 | 0 | 0 | 04/03/2020 | ||||||||||
8 | Conroy | Michael | 1 | 4342 3676 | 0405251415 | 20/06/1948 | 1 | 0 | Dock Coordinator | mmconroy@optusnet.com.au | Joy Conroy | Wife | 0415218724 | 10 Murray St | Booker Bay | NSW | 2257 | 1 | 1 | 1 | 1 | 1 | WWC0202269V | 07/03/2024 | 10/10/2020 | 1 | 1 | Volunteer | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||
27 | Cooper | Jeremy | 1 | 0407249825 | 0439671866 | 18/06/1969 | 1 | 1 | SecretaryTreasurer | jklmcooper89@gmail.com | Kyrelby Cooper | Wife | 0407249825 | 0 | 1 | 0 | 1 | 1 | WWC2068657V | 24/01/2025 | 30/11/-0001 | 0 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | |||||||||||||||
1 | Critchley | Denis | 0 | 0433454537 | 30/11/-0001 | 0 | 0 | kytan1943@gmail.com | NSW | 0 | 1 | 0 | 0 | 1 | 0 | 30/11/-0001 | 0 | 0 | 0 | 0 | 0 | 0 | 10/12/2019 | ||||||||||||||||||||
9 | Davenport | Roger | 1 | 4353 9372 | 0402502035 | 17/01/1948 | 0 | 0 | carousel@comcen.com.au | Susan Davenport | Wife | 63539372 | 13 Nicole Cl | Wattanobbi | NSW | 2259 | 0 | 1 | 0 | 0 | 1 | 30/11/-0001 | 0 | 0 | 1 | 1.042.971 | 20/02/2024 | 1 | 303090 | 07/08/2022 | 1 | 1 | 22/02/2020 | ||||||||||
24 | Edgar | Lindsay | 1 | 43441385 | 0419609777 | 29/06/1958 | 0 | 0 | 2906lindsey@gmail.com | Kate O’Hagan | Daughter | 0414152218 | 15 Mainsail Ave | St Huberts Is | NSW | 2257 | 1 | 0 | 0 | 1 | 1 | WWC0367321V | 01/05/2019 | 02/05/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||||
29 | Fitzgerald | Kim | 0 | 0412063897 | 0412063897 | 14/04/1958 | 0 | 0 | kimmyfitzgerald@yahoo.com | Kate Fitzgerald | Daughter | 163/57 Empire Bay Dr | Kincumber | NSW | 2251 | 1 | 0 | 0 | 0 | 1 | WWC1264992E | 22/02/2022 | 30/11/-0001 | 0 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | |||||||||||||
10 | Gao | Jun Lin | 1 | 4362 7405 | 0405333444 | 30/11/-0001 | 0 | 0 | gaojunlin@dodo.com.au | Jing Li | 78 Woodview Ave | Lisarow | NSW | 2250 | 1 | 1 | 1 | 1 | 0 | 30/11/-0001 | 0 | 0 | 0 | 0 | 0 | 0 | 10/12/2019 | ||||||||||||||||
11 | Harris | Chris | 1 | 4328 5161 | 0408691401 | 02/12/1941 | 0 | 0 | chris@ableq.com.au | Judy Harris | Wife | 43285161 | 6 Pemberton Blvd | Lisarow | NSW | 2250 | 1 | 1 | 1 | 1 | 1 | WWC1086616V | 25/08/2021 | 30/06/2020 | 1 | 1 | Volunteer | 31/08/2020 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||
12 | Jagers | Philip | 1 | 4369 2336 | 0400490084 | 30/11/-0001 | 0 | 0 | Kim Jagers | Wife | 7 Lydred St | Saratoga | NSW | 2251 | 0 | 1 | 0 | 0 | 0 | 30/11/-0001 | 0 | 0 | 1 | 0 | 0 | 0 | 10/02/2020 | ||||||||||||||||
34 | Kark | Brad | 1 | 0437799465 | 02/01/1961 | 0 | 0 | brad1961@bigpond.com | Lorraine Kark | Partner | 0437799465 | 67 Surf Street | Long Jetty | NSW | 2261 | 1 | 0 | 0 | 0 | 0 | 30/06/2022 | 1 | 0 | 1 | 09/09/2028 | 0 | 0 | 0 | 02/04/2022 | ||||||||||||||
13 | Laborde | Randell | 1 | 6843 0321 | 0405440656 | 15/02/1951 | 1 | 1 | President | ranlaborde@gmail.com | Andrea Laborde | Wife | 409353830 | 11 Carrabella Ave | Springfield | NSW | 2250 | 1 | 1 | 1 | 0 | 1 | WWC1777198V | 17/10/2023 | 30/06/2020 | 1 | 1 | Sailing | 566 | 31/08/2020 | 1 | 1.476.023 | 10/02/2023 | 0 | 0 | 0 | 04/03/2020 | ||||||
22 | Lynch | Michael | 0 | 43651416 | 0412258867 | 30/11/-0001 | 0 | 0 | michaeljlynch@gmail.com | Joy | Wife | 43651416 | 9 Childs Close | Green Point | NSW | 2251 | 1 | 0 | 0 | 0 | 0 | 30/11/-0001 | 0 | 1 | Sailing | 1 | 0 | 1 | 0 | 10/02/2020 | |||||||||||||
21 | Minchew | Colin | 1 | 43635324 | 0438560630 | 10/06/1931 | 0 | 0 | brendaminchew1066@hotmail.com | Brenda Minchew | Wife | 43635324 | 324/16 Karalta Rd | Erina | NSW | 2250 | 1 | 0 | 0 | 0 | 0 | 30/06/2020 | 1 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||||||
14 | Parker | Rex | 1 | 0417201691 | 14/04/1960 | 0 | 0 | parkerrex01@gmail.com | Jennifer Parker | Wife | 0400365780 | 24 Shelly Beach Rd | Empire Bay | NSW | 2257 | 1 | 0 | 1 | 1 | 1 | WWC1448448V | 16/08/2022 | 30/11/-0001 | 0 | 1 | Sailing | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||||
15 | Pownall | Barry | 0 | 4342 4594 | 0408528425 | 30/11/-0001 | 0 | 0 | bandjpownall@hotmail.com | Joy Pownall | NSW | 2250 | 0 | 0 | 0 | 0 | 0 | 30/11/-0001 | 0 | 0 | 0 | 0 | 0 | 0 | 10/12/2019 | ||||||||||||||||||
16 | Rattray | Janice | 1 | 0437337253 | 13/08/1949 | 0 | 0 | rattray.janice@gmail.com | Elyse Guavera-Rattray | Daughter | 0403169622 | 77 Glenrock Parade | Koolewong | NSW | 2256 | 1 | 0 | 0 | 0 | 1 | WWC1467350V | 30/06/2020 | 1 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||||||
32 | Ricketts | Jenny | 1 | 0410556892 | 25/02/1959 | 0 | 0 | jennifer.ricketts@gmail.com | Dave Bandy | Bther in Law | 0414414140 | 42 Mimosa Ave | Saratoga | NSW | 2251 | 1 | 1 | 1 | 0 | 1 | WWC1329894E | 10/04/2022 | 30/06/2021 | 0 | 0 | 0 | 1 | 0 | 0 | 12/07/2021 | |||||||||||||
28 | Salmon | Oliver | 1 | 0415862551 | 0416098137 | 30/11/-0001 | 0 | 0 | olsalmon@hotmail.com | Yvonne Salmon | Mother | 0415862551 | 36 Eulalia Ave | Point Frederick | NSW | 2250 | 1 | 1 | 1 | 1 | 1 | WWC2068657V | 24/01/2025 | 30/06/2020 | 1 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||||
17 | Slennett | George | 1 | 4365 5053 | 0418641643 | 30/11/-0001 | 0 | 0 | gjslennett@gmail.com | Joan Slennett | Wife | 0408656923 | 34 Thames Drive | Erina | NSW | 2250 | 1 | 0 | 0 | 1 | 1 | WWC1467312V | 06/09/2022 | 30/06/2020 | 1 | 1 | Sailing | 31/08/2020 | 0 | 1 | 1488056 | 05/05/2020 | 1 | 0 | 04/03/2020 | ||||||||
18 | Sprague | John | 1 | 43253984 | 0412547333 | 23/04/1951 | 0 | 0 | johnsprague@optusnet.com.au | Elizabeth Sprague | Wife | 0404044231 | 17 Broadwater St | Point Clare | NSW | 2250 | 1 | 0 | 1 | 1 | 1 | WWC1500786V | 01/01/2022 | 30/06/2020 | 1 | 1 | Sailing | 1 | 0 | 0 | 0 | 10/02/2020 | |||||||||||
31 | Stevens | Robert | 1 | 0435752311 | 13/11/1968 | 0 | 0 | robotikrob@hotmail.com | 1/7 White St. | East Gosford | NSW | 2250 | 1 | 1 | 1 | 0 | 1 | WWC2047419V | 17/12/2024 | 30/11/-0001 | 0 | 1 | S/M | 7777 | 31/08/2020 | 0 | 0 | 0 | 0 | 04/03/2020 | |||||||||||||
23 | Swan | Robert | 1 | 43424615 | 0438424615 | 13/11/1949 | 0 | 0 | robert.swan4@bigpond.com | Suellyn Swan | Wife | 0438124615 | 66 Castle Circuit | Umina Beach | NSW | 2257 | 0 | 1 | 0 | 1 | 0 | 30/11/-0001 | 0 | 1 | Sailing | 31/08/2020 | 1 | 1.212.177 | 0 | 0 | 0 | 04/03/2020 | |||||||||||
33 | Wall | Kevin | 1 | 0407612612 | 01/01/1960 | 0 | 0 | kevin1wall@gmail.com | Ross Wall | Brother | 0411197628 | 3 Beachfront Parade | St Huberts Island | NSW | 2257 | 1 | 1 | 1 | 1 | 1 | WWC2232596V | 20/01/2026 | 30/06/2021 | 0 | 0 | 1 | 08/09/2025 | 0 | 0 | 0 | 15/07/2021 | ||||||||||||
26 | Williamson | Mark | 1 | 43087117 | 0414929963 | 05/10/1959 | 0 | 0 | mdw510@gmail.com | Tim Williamson | Brother | 0481712459 | 3/48 Melbourne St | East Gosford | NSW | 2250 | 1 | 1 | 1 | 1 | 1 | WWC2058478V | 23/12/2024 | 30/06/2020 | 1 | 1 | Social | 31/08/2022 | 1 | 850.710 | 25/10/2020 | 0 | 0 | 0 | 04/03/2020 | ||||||||
3 | Woodward | John | 1 | 4333 6353 | 0431033283 | 18/12/1947 | 0 | 0 | 12woodward@southernphone.com.au | Valerie Woodward | Wife | 0413456410 | 12 McCauley Rd | Bateau Bay | NSW | 2261 | 0 | 1 | 0 | 1 | 1 | WWC1505457V | 23/10/2022 | 30/06/2020 | 1 | 0 | 1 | 849.684 | 31/12/2022 | 0 | 0 | 0 | Sailing Instructor | 04/03/2020 | |||||||||
4 | Wright | John | 0 | 4382 0321 | 0438505845 | 20/03/1935 | 0 | 0 | wright.jb@optusnet.com.au | Barbara Wright | Wife | 432158843 | 4 Carnegie Dr | Avoca Beach | NSW | 2251 | 1 | 0 | 0 | 1 | 1 | WWC1468503V | 30/11/-0001 | 0 | 1 | Volunteer | 31/08/2020 | 0 | 0 | 0 | 0 | 04/03/2020 | |||||||||||
19 | Yatras | Hannah | 1 | 0416036951 | 19/07/1958 | 1 | 1 | Past President | zahieda58@gmail.com | Antonia Leatham | Friend | 0422239480 | 4/15 Wells St | East Gosford | NSW | 2250 | 1 | 1 | 1 | 0 | 1 | WWC0594138E | 25/01/2023 | 30/06/2020 | 1 | 0 | 0 | 0 | 0 | 0 | 04/03/2020 | ||||||||||||
IDNo | surname | given_name | active | homephone | mobile | DOB | board_member | officer | board_position | emergency_contact | Relationship | emergencyNo | mailingAddress1 | mailingAddress2 | mailingCity | mailingState | mailingPostCode | Tuesdays | Thursday | availableOther | skipper | wwchildren | wwcNumber | wwcExpiry | SNSW_ID | SNSWExpiry | Sailability_G_Member | GSCMember | GSCLevel | GSCID | GSCExpiry | PBoatLicense | PBoatLicenceNo | PBoatExpiry | FirstAidQualified | FirstAidNo | FirstAidExpiry | Crane_Course | SafetyBoatCourse | OtherQualifications | Limitations | LastUpdated |
Please choose input type for columns that you want to edit